Beautiful condo, 9 foot ceilings, Brazilian wood floors, 2 skylights (one in the kitchen and one in the bathroom) flooding sunshine. Close to restaurants, metro, and all the amenities of Mont-Royal Street.
-
Dimensions | |
---|---|
Living area | 1,100 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 285 | $ 3,421 |
School tax | $ 45 | $ 545 |
Total | $ 331 | $ 3,966 |
Municipal assessment | |
---|---|
Year | 2020 |
Ground | $ 106,500 |
Building | $ 346,800 |
Total | $ 453,300 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | - | - |
Water | - | - |
Total | - | - |
+
+
Property type | Condo |
Building type | En rangée |
Zoning | Résidentiel |
Water supply | Municipality |
Parking | Garage |
Garage | Integrated, Single-width |
Coating | Brick |
Foundation | Poured concrete |
Window | PVC |
Window type | Crank |
Energy / Heating | Electricity |
Heating mode | Electric baseboard |
Washer dryer facility | Bathroom |
Bathroom | Separate shower, Ensuite bathroom to the CCP |
Cabinets | Melamine |
Leasing devices | Heater |
Sewage system | Municipality |
Proximity | Highway, Elementary school, High school, Hospital, Subway, Park, Cycle track, Public transport, University, Other |
+
Room | Main bedroom |
Level | 3rd floor |
Dimensions | 15,11 X 15,10 f |
Floor | Wood |
Room | Other |
Level | 3rd floor |
Dimensions | 10 X 6 f |
Floor | Wood |
Details | Walk in |
Room | Kitchen |
Level | 3rd floor |
Dimensions | 7,10 X 11,5 f |
Floor | Ceramic |
Room | Lounge |
Level | 3rd floor |
Dimensions | 26,2 X 15 f |
Floor | Wood |
Details | with Dinning room |
Room | Laundry room |
Level | 3rd floor |
Dimensions | 9,7 X 5,1 f |
Floor | Ceramic |
Room | Bathroom |
Level | 3rd floor |
Dimensions | 9,6 X 10,4 f |
Floor | Ceramic |
Room | Balcony |
Level | 3rd floor |
Dimensions | 14,11 X 7,1 f |
Floor | Autre |
+
Near all the services of Mont-Royal street. |
-
+
+