
Située au 2e étage d'un triplex bien entretenu, cette jolie unité séduit par sa clarté, sa propreté et son atmosphère accueillante. La cuisine rénovée s'intègre harmonieusement à de grandes pièces bien proportionnées, offrant une disposition à la fois fon
-
| Dimensions | |
|---|---|
| Building depth | 0 |
| Living area | 929 PC |
| Ground facade | 0 |
| Field depth | 0 |
| Field area | 0 |
| Fees and taxes | Monthly | Yearly |
|---|---|---|
| Municipal tax | $ 185 | $ 2,219 |
| School tax | $ 24 | $ 282 |
| Condo fees | $ 0 | $ 0 |
| Total | $ 208 | $ 2,501 |
| Municipal assessment | |
|---|---|
| Year | 0 |
| Ground | $ 0 |
| Building | $ 0 |
| Total |
| Expenditure / Energies | Monthly | Yearly |
|---|---|---|
| Electricity | $ 0 | $ 0 |
| Water | $ 0 | $ 0 |
| Total | $ 0 | $ 0 |
+
+
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Roofing | Elastomer membrane |
| Zoning | Residential |
+
| Room | Hallway |
| Level | 2 |
| Dimensions | 5.4x4.7 P |
| Floor | Ceramic tiles |
| Room | Primary bedroom |
| Level | 2 |
| Dimensions | 22.1x10.2 P |
| Floor | Floating floor |
| Room | Bedroom |
| Level | 2 |
| Dimensions | 11.4x9.3 P |
| Floor | Floating floor |
| Room | Bathroom |
| Level | 2 |
| Dimensions | 6x5.2 P |
| Floor | Floating floor |
| Room | Laundry room |
| Level | 2 |
| Dimensions | 5x4.10 P |
| Room | Kitchen |
| Level | 2 |
| Dimensions | 11.4x8.9 P |
| Floor | Ceramic tiles |
| Room | Dining room |
| Level | 2 |
| Dimensions | 14.6x9.3 P |
| Floor | Floating floor |
-
+
+