
Duplex très bien positionné, 2e étage, 5 1/2 est loué. Rez-de-chaussée libre pour l'acheteur. Il s'agit d'un duplex spacieux. Rez-de-chaussée avec 3 chambres, 3 pièces au sous-sol, garage intérieur pour 1 voiture, cour clôturée ce qui laisse place à de l
-
| Dimensions | |
|---|---|
| Building depth | 0 |
| Living area | 0 |
| Ground facade | 0 |
| Field depth | 0 |
| Field area | 195 MC |
| Fees and taxes | Monthly | Yearly |
|---|---|---|
| Municipal tax | $ 289 | $ 3,466 |
| School tax | $ 35 | $ 423 |
| Condo fees | $ 0 | $ 0 |
| Total | $ 324 | $ 3,889 |
| Municipal assessment | |
|---|---|
| Year | 2025 |
| Ground | $ 195,200 |
| Building | $ 421,500 |
| Total | $ 616,700 |
| Expenditure / Energies | Monthly | Yearly |
|---|---|---|
| Electricity | $ 0 | $ 0 |
| Water | $ 0 | $ 0 |
| Total | $ 0 | $ 0 |
+
+
| Driveway | Asphalt |
| Landscaping | Fenced |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Foundation | Poured concrete |
| Garage | Heated, Fitted, Single width |
| Basement | 6 feet and over, Partially finished, Other, Separate entrance |
| Parking | Outdoor, Garage |
| Sewage system | Municipal sewer |
| Roofing | Elastomer membrane |
| Topography | Flat |
| Zoning | Residential |
+
| Room | Kitchen |
| Level | RC |
| Dimensions | 10x8 P |
| Room | Dining room |
| Level | RC |
| Dimensions | 8x8 P |
| Room | Living room |
| Level | RC |
| Dimensions | 17x9 P |
| Room | Primary bedroom |
| Level | RC |
| Dimensions | 14x10 P |
| Room | Bedroom |
| Level | RC |
| Dimensions | 11x8 P |
| Room | Bedroom |
| Level | RC |
| Dimensions | 11x8 P |
| Room | Bathroom |
| Level | RC |
| Dimensions | 8x5 P |
| Room | Other |
| Level | RC |
| Dimensions | 9x7 P |
| Room | Living room |
| Level | Sous-sol |
| Dimensions | 20x12 P |
| Floor | Floating floor |
| Room | Bedroom |
| Level | Sous-sol |
| Dimensions | 14x8 P |
| Floor | Concrete |
| Room | Laundry room |
| Level | Sous-sol |
| Dimensions | 17x11 P |
| Floor | Concrete |
| Room | Storage |
| Level | Sous-sol |
| Dimensions | 20x3 P |
| Floor | Concrete |
-
+
+