
Propriété à étage bien entretenue, située dans un secteur paisible près de tous les services, idéale pour une grande famille ou un projet intergénérationnel. Elle offre quatre chambres, deux salles de bains complètes et une salle d'eau. L'étage propose un
-
| Dimensions | |
|---|---|
| Building depth | 28 |
| Living area | 0 |
| Ground facade | 70 |
| Field depth | 100 |
| Field area | 7,000 PC |
| Fees and taxes | Monthly | Yearly |
|---|---|---|
| Municipal tax | $ 303 | $ 3,635 |
| School tax | $ 27 | $ 329 |
| Condo fees | $ 0 | $ 0 |
| Total | $ 330 | $ 3,964 |
| Municipal assessment | |
|---|---|
| Year | 2026 |
| Ground | $ 204,400 |
| Building | $ 324,800 |
| Total | $ 529,200 |
| Expenditure / Energies | Monthly | Yearly |
|---|---|---|
| Electricity | $ 0 | $ 0 |
| Water | $ 0 | $ 0 |
| Total | $ 0 | $ 0 |
+
+
| Driveway | Asphalt, Double width or more |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
| Heating system | Air circulation, Electric baseboard units |
| Water supply | Municipality |
| Heating energy | Electricity |
| Equipment available | Wall-mounted air conditioning |
| Windows | PVC |
| Foundation | Poured concrete |
| Rental appliances | Water heater |
| Distinctive features | Street corner |
| Pool | Above-ground |
| Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport |
| Bathroom / Washroom | Seperate shower |
| Basement | 6 feet and over, Finished basement |
| Parking | Outdoor |
| Sewage system | Municipal sewer |
| Window type | Sliding, Crank handle |
| Roofing | Asphalt shingles |
| Topography | Flat |
| Zoning | Residential |
+
| Room | Hallway |
| Level | RC |
| Dimensions | 6.2x2.9 P |
| Floor | Ceramic tiles |
| Room | Dining room |
| Level | RC |
| Dimensions | 15.7x14.6 P |
| Floor | Parquetry |
| Room | Kitchen |
| Level | RC |
| Dimensions | 16.4x10.3 P |
| Floor | Ceramic tiles |
| Room | Primary bedroom |
| Level | RC |
| Dimensions | 15.2x11.4 P |
| Floor | Parquetry |
| Room | Bedroom |
| Level | RC |
| Dimensions | 11.7x10.0 P |
| Floor | Parquetry |
| Room | Bathroom |
| Level | RC |
| Dimensions | 10.3x4.8 P |
| Floor | Ceramic tiles |
| Room | Living room |
| Level | 2 |
| Dimensions | 14.6x14.4 P |
| Floor | Parquetry |
| Room | Bedroom |
| Level | 2 |
| Dimensions | 14.11x14.5 P |
| Floor | Parquetry |
| Room | Washroom |
| Level | 2 |
| Dimensions | 4.10x4.6 P |
| Floor | Ceramic tiles |
| Room | Kitchen |
| Level | Sous-sol |
| Dimensions | 16.0x10.8 P |
| Floor | Flexible floor coverings |
| Room | Living room |
| Level | Sous-sol |
| Dimensions | 13.4x11.5 P |
| Floor | Flexible floor coverings |
| Room | Bedroom |
| Level | Sous-sol |
| Dimensions | 12.10x11.2 P |
| Floor | Flexible floor coverings |
| Room | Bathroom |
| Level | Sous-sol |
| Dimensions | 7.7x4.9 P |
| Floor | Flexible floor coverings |
| Room | Storage |
| Level | Sous-sol |
| Dimensions | 12.1x10.10 P |
| Floor | Flexible floor coverings |
-
+
+