
-
| Dimensions | |
|---|---|
| Ground facade | 50 f |
| Field depth | 80 f |
| Fees and taxes | Monthly | Yearly |
|---|---|---|
| Municipal tax | $ 206 | $ 2,477 |
| School tax | $ 46 | $ 551 |
| Total | $ 252 | $ 3,028 |
| Municipal assessment | |
|---|---|
| Year | 2016 |
| Ground | $ 260,500 |
| Building | $ 60,000 |
| Total | $ 320,500 |
| Expenditure / Energies | Monthly | Yearly |
|---|---|---|
| Assurances | - | - |
| Electricity | - | - |
| Water | - | - |
| Total | - | - |
+
+
| Zoning | Résidentiel |
| Water supply | Municipality |
| Proximity | Highway, CEGEP, Elementary school, High school, Hospital, Subway, Park, Cycle track, Public transport, Other |
| Property type | Land |
-
+
+