
-
| Dimensions | |
|---|---|
| Building width | 33 f |
| Building depth | 39 f |
| Living area | 2,574 sqf |
| Fees and taxes | Monthly | Yearly |
|---|---|---|
| Municipal tax | $ 372 | $ 4,465 |
| School tax | $ 86 | $ 1,026 |
| Total | $ 458 | $ 5,491 |
| Municipal assessment | |
|---|---|
| Year | 2017 |
| Ground | $ 130,500 |
| Building | $ 333,700 |
| Total | $ 464,200 |
| Expenditure / Energies | Monthly | Yearly |
|---|---|---|
| Assurances | - | - |
| Electricity | $ 215 | $ 2,579 |
| Water | - | - |
| Total | $ 215 | $ 2,579 |
+
+
| Property type | House floors |
| Building type | Isolated |
| Zoning | Résidentiel |
| Pool | Heated, Inground |
| Water supply | Municipality |
| Parking | Driveway, Garage |
| Driveway | Pavers |
| Garage | Heated, Integrated, Single-width |
| Roofing | Asphalt shingles |
| Coating | Aluminium, Brick |
| Foundation | Poured concrete |
| Window | PVC |
| Window type | Crank |
| Energy / Heating | Electricity |
| Heating mode | Electric baseboard |
| Washer dryer facility | shower room |
| Basement | 6 feet and over, Fully furnished |
| Bathroom | Separate shower, Ensuite bathroom to the CCP |
| Cabinets | Melamine |
| Leasing devices | Propane tank |
| Sewage system | Municipality |
| Ground | Fenced |
| Topography | Flat |
| Proximity | Highway, Elementary school, High school, Park, Cycle track, Public transport |
+
| Room | Vestibule |
| Level | Ground floor |
| Dimensions | 5,7 x 5,4 f |
| Floor | Ceramic |
| Room | Dining room |
| Level | Ground floor |
| Dimensions | 13,8 x 10,5 f |
| Floor | Wood |
| Room | Lounge |
| Level | Ground floor |
| Dimensions | 13,8 x 14,11 f |
| Floor | Wood |
| Room | Kitchen |
| Level | Ground floor |
| Dimensions | 10,11 x 9,10 f |
| Floor | Ceramic |
| Room | Dining |
| Level | Ground floor |
| Dimensions | 11,3 x 7,9 f |
| Floor | Wood |
| Room | Lounge |
| Level | Ground floor |
| Dimensions | 13,8 x 11,10 f |
| Floor | Wood |
| Room | Shower room |
| Level | Ground floor |
| Dimensions | 6,3 x 10,3 f |
| Floor | Ceramic |
| Room | Main bedroom |
| Level | 2nd floor |
| Dimensions | 14,0 x 20,0 f |
| Floor | Parquetry |
| Room | Other |
| Level | 2nd floor |
| Dimensions | 6,3 x 7,1 f |
| Floor | Parquetry |
| Room | Bathroom |
| Level | 2nd floor |
| Dimensions | 11,3 x 10,3 f |
| Floor | Ceramic |
| Room | Bedroom |
| Level | 2nd floor |
| Dimensions | 10,5 X 13,5 f |
| Floor | Parquetry |
| Room | Bedroom |
| Level | 2nd floor |
| Dimensions | 10,6 X 13,6 f |
| Floor | Parquetry |
| Room | Bathroom |
| Level | 2nd floor |
| Dimensions | 7,3 X 8,5 f |
| Floor | Ceramic |
| Room | Bedroom |
| Level | 2nd floor |
| Dimensions | 10,8 X 11,10 f |
| Floor | Parquetry |
| Room | Family room |
| Level | Basement |
| Dimensions | 20,3 X 12,8 f |
| Floor | Floating floor |
| Room | Bedroom |
| Level | Basement |
| Dimensions | 13,4 X 9,2 f |
| Floor | Floating floor |
| Room | Bedroom |
| Level | Basement |
| Dimensions | 11,6 X 17,1 f |
| Floor | Floating floor |
| Room | Arrangement |
| Level | Basement |
| Dimensions | 13,7 X 17,7 f |
| Floor | Autre |
| Room | Garage |
| Level | Ground garden |
| Dimensions | 10,1 X 18,9 f |
| Floor | Autre |
-
+
+