
Well-maintained two-storey property located in a peaceful area close to all services, ideal for a large family or an intergenerational project. It offers four bedrooms, two full bathrooms and a powder room. The upper level features a spacious bedroom with an office or lounge area, a powder room and a balcony, creating a private suite. The main floor includes two bedrooms, a bathroom, a functional kitchen with dinette and a bright dining room. Renovated basement with kitchen, family room, bathroom and laundry area. Backyard featuring an above-ground pool, large terrace and a spacious yard.
-
| Dimensions | |
|---|---|
| Building width | 36 f |
| Building depth | 28 f |
| Ground facade | 70 f |
| Field depth | 100 f |
| Field area | 7,000 sqf |
| Fees and taxes | Monthly | Yearly |
|---|---|---|
| Municipal tax | $ 303 | $ 3,635 |
| School tax | $ 27 | $ 329 |
| Total | $ 330 | $ 3,964 |
| Municipal assessment | |
|---|---|
| Year | 2026 |
| Ground | $ 204,400 |
| Building | $ 324,800 |
| Total | $ 529,200 |
| Expenditure / Energies | Monthly | Yearly |
|---|---|---|
| Assurances | - | - |
| Electricity | - | - |
| Water | - | - |
| Total | - | - |
+
+
| Property type | House floors |
| Building type | Isolated |
| Zoning | Résidentiel |
| Pool | Aboveground |
| Water supply | Municipality |
| Parking | Driveway |
| Driveway | Asphalt, Double width |
| Roofing | Asphalt shingles |
| Foundation | Poured concrete |
| Window | PVC |
| Window type | Crank |
| Energy / Heating | Electricity |
| Heating mode | Electric baseboard |
| Basement | 6 feet and over, Fully furnished |
| Bathroom | Separate shower |
| Leasing devices | Heater |
| Sewage system | Municipality |
| Ground | Bounded by hedges, Fenced, Landscaped |
| Topography | Flat |
| Site feature | Corner |
| Proximity | Highway, CEGEP, Elementary school, High school, Hospital, Park, Cycle track, Suburban train, Public transport |
+
| Room | Vestibule |
| Level | 1st floor |
| Dimensions | 6'2'' x 2'9'' |
| Floor | Ceramic |
| Room | Dining room |
| Level | 1st floor |
| Dimensions | 15'7'' x 14'6'' |
| Floor | Parquetry |
| Room | Kitchen |
| Level | 1st floor |
| Dimensions | 16'4'' x 10'3'' |
| Floor | Ceramic |
| Room | Main bedroom |
| Level | 1st floor |
| Dimensions | 15'2'' x 11'4'' |
| Floor | Parquetry |
| Room | Bedroom |
| Level | 1st floor |
| Dimensions | 11'7'' x 10' |
| Floor | Parquetry |
| Room | Bathroom |
| Level | 1st floor |
| Dimensions | 10'3'' x 4'8'' |
| Floor | Ceramic |
| Room | Lounge |
| Level | 2nd floor |
| Dimensions | 14'6'' x 14'4'' |
| Floor | Parquetry |
| Room | Bedroom |
| Level | 2nd floor |
| Dimensions | 14'11'' x 14'5'' |
| Floor | Parquetry |
| Room | Shower room |
| Level | 2nd floor |
| Dimensions | 4'10'' x 4'6'' |
| Floor | Ceramic |
| Room | Kitchen |
| Level | Basement |
| Dimensions | 16' x 10'8'' |
| Floor | Autre |
| Room | Lounge |
| Level | Basement |
| Dimensions | 13'4'' x 11'5'' |
| Floor | Autre |
| Room | Bedroom |
| Level | Basement |
| Dimensions | 12'10'' x 11'2'' |
| Floor | Autre |
| Room | Bathroom |
| Level | Basement |
| Dimensions | 7'7'' x 4'9'' |
| Floor | Autre |
| Room | Arrangement |
| Level | Basement |
| Dimensions | 12'1'' x 10'10'' |
| Floor | Autre |
+
| Electric fireplace in the dining room (living room), two white dining room (living room) cabinets, light fixtures, second-floor wall-mounted air conditioner, four kitchen stools on the ground floor, blinds, curtain rods and curtains, central vacuum, above-ground pool and accessories, outdoor fireplace, kitchen television and mount, kitchen range hoods. |
-
+
+