
Two-story house for renovator. Great potential. Includes two lots (two distinct parcels, offering potential for construction). Roof redone in 2007. Unfinished full-size basement. Well-located and close to all services on Sherbrooke Street. Just steps away from Cadillac metro station. Beautiful backyard. Easy to visit.
-
| Dimensions | |
|---|---|
| Building width | 25 f |
| Building depth | 26 f |
| Living area | 1,310 sqf |
| Ground facade | 50 f |
| Field depth | 82 f |
| Field area | 4,131 sqf |
| Fees and taxes | Monthly | Yearly |
|---|---|---|
| Municipal tax | $ 254 | $ 3,043 |
| School tax | $ 52 | $ 619 |
| Total | $ 305 | $ 3,662 |
| Municipal assessment | |
|---|---|
| Year | 2016 |
| Ground | $ 210,800 |
| Building | $ 137,700 |
| Total | $ 348,500 |
| Expenditure / Energies | Monthly | Yearly |
|---|---|---|
| Assurances | - | - |
| Electricity | $ 192 | $ 2,304 |
| Water | - | - |
| Total | $ 192 | $ 2,304 |
+
+
| Property type | House floors |
| Building type | Combined |
| Zoning | Résidentiel |
| Water supply | Municipality |
| Parking | Driveway |
| Driveway | Asphalt |
| Roofing | Elastomer membrane |
| Coating | Brick |
| Foundation | Poured concrete |
| Window | PVC |
| Window type | Sliding |
| Energy / Heating | Electricity |
| Heating mode | Hot water |
| Washer dryer facility | Basement |
| Basement | 6 feet and over, Undeveloped |
| Cabinets | Melamine |
| Fireplaces - Stoves | Woodstove |
| Sewage system | Municipality |
| Ground | Fenced |
| Topography | Flat |
| Proximity | Highway, Elementary school, High school, Hospital, Subway, Park, Cycle track, Public transport, Other |
+
| Room | Vestibule |
| Level | Ground floor |
| Dimensions | 4,8 x 3,7 f |
| Floor | Linoleum |
| Room | Kitchen |
| Level | Ground floor |
| Dimensions | 12,3 x 11,6 f |
| Floor | Linoleum |
| Room | Dining room |
| Level | Ground floor |
| Dimensions | 11,6 x 12,2 f |
| Floor | Linoleum |
| Room | Lounge |
| Level | Ground floor |
| Dimensions | 13,10 x 11,5 f |
| Floor | Linoleum |
| Room | Shower room |
| Level | Ground floor |
| Dimensions | 4,9 x 3,0 f |
| Floor | Ceramic |
| Room | Other |
| Level | Ground floor |
| Dimensions | 8,4 x 11,7 f |
| Floor | Autre |
| Room | Main bedroom |
| Level | 2nd floor |
| Dimensions | 11,6 X 13,2 f |
| Floor | Linoleum |
| Room | Bedroom |
| Level | 2nd floor |
| Dimensions | 11,7 X 9 f |
| Floor | Linoleum |
| Room | Bedroom |
| Level | 2nd floor |
| Dimensions | 9,8 X 11,5 f |
| Floor | Linoleum |
| Room | Bathroom |
| Level | 2nd floor |
| Dimensions | 7,1 X 4,8 f |
| Floor | Ceramic |
| Room | Other |
| Level | Basement |
| Dimensions | 25 X 26 f |
| Floor | Autre |
+
This property is presented by Steve Rouleau Real Estate Agent in Montreal at Remax du Cartier.House for sale Montreal - 3900, rue de Cadillac |
-
+
+