
-
| Dimensions | |
|---|---|
| Building width | 38 f |
| Building depth | 25 f |
| Living area | 950 sqf |
| Ground facade | 43 f |
| Field depth | 91 f |
| Field area | 6,670 sqf |
| Fees and taxes | Monthly | Yearly |
|---|---|---|
| Municipal tax | $ 221 | $ 2,646 |
| School tax | $ 53 | $ 637 |
| Total | $ 274 | $ 3,283 |
| Municipal assessment | |
|---|---|
| Year | 2017 |
| Ground | $ 165,600 |
| Building | $ 119,600 |
| Total | $ 285,200 |
| Expenditure / Energies | Monthly | Yearly |
|---|---|---|
| Assurances | - | - |
| Electricity | $ 130 | $ 1,561 |
| Water | - | - |
| Total | $ 130 | $ 1,561 |
+
+
| Property type | Bungalow |
| Building type | Isolated |
| Zoning | Résidentiel |
| Water supply | Municipality |
| Parking | Driveway |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Coating | Brick |
| Foundation | Poured concrete |
| Window type | Sliding |
| Energy / Heating | Electricity |
| Heating mode | Electric baseboard |
| Washer dryer facility | Bathroom |
| Basement | 6 feet and over, Fully furnished |
| Cabinets | Wood |
| Fireplaces - Stoves | Fireplace |
| Sewage system | Municipality |
| Ground | Bounded by hedges, Fenced |
| Topography | Flat |
| Proximity | Highway, Elementary school, High school, Hospital, Park, Cycle track, Public transport |
+
| Room | Kitchen |
| Level | Ground floor |
| Dimensions | 8,1 x 11,6 f |
| Floor | Ceramic |
| Room | Dining room |
| Level | Ground floor |
| Dimensions | 9,10 x 11,6 f |
| Floor | Parquetry |
| Room | Lounge |
| Level | Ground floor |
| Dimensions | 11,6 x 13,4 f |
| Floor | Parquetry |
| Room | Main bedroom |
| Level | Ground floor |
| Dimensions | 11,6 x 13,9 f |
| Floor | Parquetry |
| Room | Bedroom |
| Level | Ground floor |
| Dimensions | 10,3 x 11,6 f |
| Floor | Parquetry |
| Room | Bathroom |
| Level | Ground floor |
| Dimensions | 13,0 x 7,6 f |
| Floor | Ceramic |
| Room | Family room |
| Level | Basement |
| Dimensions | 16,4 x 22,11 f |
| Floor | Carpet |
| Room | Workshop |
| Level | Basement |
| Dimensions | 23,2 x 13,4 f |
| Floor | Autre |
| Room | Bathroom |
| Level | Basement |
| Dimensions | 7,3 x 7,5 f |
| Floor | Ceramic |
| Room | Balcony |
| Level | Other |
| Dimensions | 8,6 x 7,8 f |
| Floor | Autre |
-
+
+