
Beautiful 5-bedroom house for sale in Pincourt, located on a large 7,500-square-foot lot. Many renovations and improvements over the past 6 years. Kitchen and bathrooms revamped. Windows and patio door completely redone in 2017. Family room and laundry room completely redone in 2023 and 2018. Must-see.
-
| Dimensions | |
|---|---|
| Building width | 42 f | 
| Building depth | 25 f | 
| Ground facade | 74 f | 
| Field depth | 110 f | 
| Field area | 7,569 sqf | 
| Fees and taxes | Monthly | Yearly | 
|---|---|---|
| Municipal tax | $ 256 | $ 3,072 | 
| School tax | $ 24 | $ 284 | 
| Total | $ 280 | $ 3,356 | 
| Municipal assessment | |
|---|---|
| Year | 2023 | 
| Ground | $ 124,800 | 
| Building | $ 218,000 | 
| Total | $ 342,800 | 
| Expenditure / Energies | Monthly | Yearly | 
|---|---|---|
| Assurances | - | - | 
| Electricity | - | - | 
| Water | - | - | 
| Total | - | - | 
+
+
| Property type | Bungalow | 
| Building type | Isolated | 
| Zoning | Résidentiel | 
| Water supply | Municipality | 
| Parking | Driveway | 
| Driveway | Asphalt | 
| Coating | Asphalt shingle | 
| Foundation | Poured concrete | 
| Window | PVC | 
| Window type | Crank | 
| Energy / Heating | Dual energy | 
| Heating mode | Supply air | 
| Basement | 6 feet and over, Fully furnished | 
| Fireplaces - Stoves | Fireplace | 
| Sewage system | Municipality | 
| Ground | Fenced, Landscaped | 
| Topography | Flat | 
| Proximity | Highway, Elementary school, High school, Park, Public transport | 
+
| Room | Lounge | 
| Level | 1st floor | 
| Dimensions | 13'3'' X 13' | 
| Floor | Parquetry | 
| Room | Dining room | 
| Level | 1st floor | 
| Dimensions | 10'5'' X 10' | 
| Floor | Parquetry | 
| Room | Kitchen | 
| Level | 1st floor | 
| Dimensions | 11'8'' X 10'5'' | 
| Floor | Parquetry | 
| Room | Main bedroom | 
| Level | 1st floor | 
| Dimensions | 13'4'' X 10'5'' | 
| Floor | Parquetry | 
| Room | Bedroom | 
| Level | 1st floor | 
| Dimensions | 13' X 9'5'' | 
| Floor | Parquetry | 
| Room | Bedroom | 
| Level | 1st floor | 
| Dimensions | 9'7'' X 8'8'' | 
| Floor | Parquetry | 
| Room | Bathroom | 
| Level | 1st floor | 
| Dimensions | 10'5'' X 5' | 
| Floor | Ceramic | 
| Room | Family room | 
| Level | Basement | 
| Dimensions | 20'1'' X 11'3'' | 
| Floor | Linoleum | 
| Room | Bedroom | 
| Level | Basement | 
| Dimensions | 11'3'' X 10'6'' | 
| Floor | Carpet | 
| Room | Workshop | 
| Level | Basement | 
| Dimensions | 12'10'' x 11'3'' | 
| Floor | Autre | 
| Room | Laundry room | 
| Level | Basement | 
| Dimensions | 17' x 7'2'' | 
| Floor | Autre | 
| Room | Other | 
| Level | Basement | 
| Dimensions | 11'6'' x 9'6'' | 
| Floor | Autre | 
+
House for sale Pincourt - 382, rue Régent | 
                                            
-
+
+