
Beautiful house built in the 60s located in a quiet and family area. 3 bedrooms on the ground floor and one in the basement. Wooden floor. Basement with a large family room. Beautiful sunny courtyard with patio and shed. Close to all services: Park, schools, shopping center and much more.
-
| Dimensions | |
|---|---|
| Building width | 40 f | 
| Building depth | 30 f | 
| Living area | 1,200 sqf | 
| Ground facade | 600 f | 
| Field depth | 100 f | 
| Field area | 5,997 sqf | 
| Fees and taxes | Monthly | Yearly | 
|---|---|---|
| Municipal tax | $ 186 | $ 2,230 | 
| School tax | $ 37 | $ 443 | 
| Total | $ 223 | $ 2,673 | 
| Municipal assessment | |
|---|---|
| Year | 2018 | 
| Ground | $ 156,100 | 
| Building | $ 97,400 | 
| Total | $ 253,500 | 
| Expenditure / Energies | Monthly | Yearly | 
|---|---|---|
| Assurances | - | - | 
| Electricity | $ 194 | $ 2,330 | 
| Water | - | - | 
| Total | $ 194 | $ 2,330 | 
+
+
| Property type | Bungalow | 
| Building type | Isolated | 
| Zoning | Résidentiel | 
| Water supply | Municipality | 
| Parking | Driveway | 
| Driveway | Asphalt | 
| Roofing | Asphalt shingles | 
| Coating | Brick | 
| Foundation | Poured concrete | 
| Window | PVC | 
| Window type | Sliding | 
| Energy / Heating | Electricity | 
| Heating mode | Supply air | 
| Washer dryer facility | Laundry room | 
| Basement | 6 feet and over, Partially finished | 
| Sewage system | Municipality | 
| Ground | Fenced | 
| Topography | Flat | 
| Proximity | Highway, Elementary school, High school, Park, Cycle track, Other | 
+
| Room | Vestibule | 
| Level | Ground floor | 
| Dimensions | 3,9 x 3,5 f | 
| Floor | Ceramic | 
| Room | Lounge | 
| Level | Ground floor | 
| Dimensions | 13,10 x 18,0 f | 
| Floor | Wood | 
| Room | Dining room | 
| Level | Ground floor | 
| Dimensions | 8,8 x 10,9 f | 
| Floor | Wood | 
| Room | Kitchen | 
| Level | Ground floor | 
| Dimensions | 13,0 x 10,5 f | 
| Floor | Ceramic | 
| Room | Main bedroom | 
| Level | Ground floor | 
| Dimensions | 10,3 x 13,10 f | 
| Floor | Wood | 
| Room | Bedroom | 
| Level | Ground floor | 
| Dimensions | 11,5 x 9,1 f | 
| Floor | Wood | 
| Room | Bedroom | 
| Level | Ground floor | 
| Dimensions | 10,3 x 11,5 f | 
| Floor | Wood | 
| Room | Bathroom | 
| Level | Ground floor | 
| Dimensions | 4,11 x 7,0 f | 
| Floor | Ceramic | 
| Room | Family room | 
| Level | Basement | 
| Dimensions | 17,4 x 24,7 f | 
| Floor | Floating floor | 
| Room | Bedroom | 
| Level | Basement | 
| Dimensions | 9,11 x 10,1 f | 
| Floor | Floating floor | 
| Room | Shower room | 
| Level | Basement | 
| Dimensions | 4,10 x 4,1 f | 
| Floor | Ceramic | 
| Room | Laundry room | 
| Level | Basement | 
| Dimensions | 14,10 x 11,6 f | 
| Floor | Autre | 
| Room | Workshop | 
| Level | Basement | 
| Dimensions | 20,3 x 17,5 f | 
| Floor | Autre | 
| Room | Other | 
| Level | Other | 
| Dimensions | 11,10 x 11,5 f | 
| Floor | Wood | 
| Room | Other | 
| Level | Other | 
| Dimensions | 7,5 x 9,6 f | 
| Floor | Autre | 
+
| Work bench and armoir in the basement, dishwasher. | 
+
| Window coverings, raspberry and blackberry plants in the back yard. | 
+
In the last 9 years: - New furnace (2009) - Thermopompe (2009) - Heat pump (2009) - Water heater (2009) - New kitchen, new kitchen floor (2009) - Changed electric panel to 200 amps (2009) - New bathrooom toilet and sink and instalation of a fan (around 2013). - New roof and masonery of the brick wall at the front entrance was redone (2011). - New windows on the main floor, new front door and new screen door at the back (2015).  | 
                                            
-
+
+