
Superb triplex with 4 bedrooms in a sector of choice. Wood floor, 2 bathrooms renovated, outdoor parking, garage, basement fully finished. Triplex well maintained. A great opportunity.
-
| Dimensions | |
|---|---|
| Building width | 25 f | 
| Building depth | 45 f | 
| Living area | 2,250 sqf | 
| Ground facade | 25 f | 
| Field depth | 78 f | 
| Field area | 1,985 sqf | 
| Fees and taxes | Monthly | Yearly | 
|---|---|---|
| Municipal tax | $ 312 | $ 3,738 | 
| School tax | $ 65 | $ 780 | 
| Total | $ 377 | $ 4,518 | 
| Municipal assessment | |
|---|---|
| Year | 2015 | 
| Ground | $ 131,000 | 
| Building | $ 317,600 | 
| Total | $ 448,600 | 
| Expenditure / Energies | Monthly | Yearly | 
|---|---|---|
| Assurances | $ 75 | $ 900 | 
| Electricity | $ 150 | $ 1,800 | 
| Water | - | - | 
| Total | $ 225 | $ 2,700 | 
+
+
| Property type | Triplex | 
| Building type | En rangée | 
| Zoning | Résidentiel | 
| Water supply | Municipality | 
| Parking | Driveway, Garage | 
| Driveway | Asphalt | 
| Garage | Heated, Integrated, Single-width | 
| Roofing | Elastomer membrane | 
| Coating | Brick | 
| Foundation | Poured concrete | 
| Window | PVC | 
| Window type | Sliding | 
| Energy / Heating | Electricity | 
| Heating mode | Hot water | 
| Washer dryer facility | Basement | 
| Basement | 6 feet and over, External input, Fully furnished | 
| Cabinets | Wood | 
| Sewage system | Municipality | 
| Proximity | Highway, CEGEP, Elementary school, High school, Golf, Hospital, Subway, Park, Cycle track, Public transport, Other | 
+
| Room | Kitchen | 
| Level | Ground floor | 
| Dimensions | 16,10 X 12,2 f | 
| Floor | Linoleum | 
| Room | Lounge | 
| Level | Ground floor | 
| Dimensions | 12,2 X 13,10 f | 
| Floor | Wood | 
| Room | Main bedroom | 
| Level | Ground floor | 
| Dimensions | 8,6 X 16,1 f | 
| Floor | Wood | 
| Room | Bedroom | 
| Level | Ground floor | 
| Dimensions | 9 X 16,1 f | 
| Floor | Wood | 
| Room | Bedroom | 
| Level | Ground floor | 
| Dimensions | 10,5 X 12,2 f | 
| Floor | Wood | 
| Room | Bathroom | 
| Level | Ground floor | 
| Dimensions | 6,10 X 8,4 f | 
| Floor | Ceramic | 
| Room | Bedroom | 
| Level | Basement | 
| Dimensions | 8,11 X 11,9 f | 
| Floor | Linoleum | 
| Room | Family room | 
| Level | Basement | 
| Dimensions | 17,10 X 12,1 f | 
| Floor | Linoleum | 
| Room | Bathroom | 
| Level | Basement | 
| Dimensions | 5,11 X 5,11 f | 
| Floor | Ceramic | 
| Room | Laundry room | 
| Level | Basement | 
| Dimensions | 6,8 X 5,9 f | 
| Floor | Autre | 
| Room | Workshop | 
| Level | Basement | 
| Dimensions | 12,1 X 17,4 f | 
| Floor | 
| Room | Garage | 
| Level | Basement | 
| Dimensions | 23,8 X 12 f | 
| Floor | 
+
| Central vacuum, dishwasher, blinds | 
+
| Curtains and rods, red tablets nursery, the vise established. | 
+
Nearby: - Masson Promenade - Cafes - Restaurants - Stores - Hospital - Bicycle paths - Elementary and Secondary Schools - Cégep - Bus - Metro Pie IX and St. Michel - Parc Maisonneuve - Botanical Garden - Central vacuum - Heated garage and integrated - Established in the storage section of the basement - 2 renovated bathrooms - 200 amp electrical panel - Wall before the basement squirt urethane - Hot water heating (electric, Chromalox) - 3 bedrooms upstairs and a basement  | 
                                            
-
+
+