
-
| Dimensions | |
|---|---|
| Living area | 746 sqf |
| Fees and taxes | Monthly | Yearly |
|---|---|---|
| Municipal tax | $ 192 | $ 2,307 |
| School tax | $ 22 | $ 267 |
| Condo fees | $ 150 | $ 1,800 |
| Total | $ 365 | $ 4,374 |
| Municipal assessment | |
|---|---|
| Year | 2021 |
| Ground | $ 45,100 |
| Building | $ 243,800 |
| Total | $ 288,900 |
| Expenditure / Energies | Monthly | Yearly |
|---|---|---|
| Assurances | - | - |
| Electricity | $ 58 | $ 700 |
| Water | - | - |
| Total | $ 58 | $ 700 |
+
+
| Property type | Condo |
| Building type | En rangée |
| Zoning | Résidentiel |
| Water supply | Municipality |
| Parking | Vignette |
| Roofing | Bitumen and gravel |
| Coating | Brick |
| Foundation | Poured concrete |
| Window | PVC |
| Heating mode | Electric baseboard |
| Washer dryer facility | Corridor |
| Bathroom | Separate shower |
| Cabinets | Melamine |
| Proximity | Highway, CEGEP, Elementary school, High school, Hospital, Subway, Park, Cycle track, Public transport |
+
| Room | Lounge |
| Level | 3rd floor |
| Floor | Wood |
| Room | Kitchen |
| Level | 3rd floor |
| Floor | Ceramic |
| Room | Main bedroom |
| Level | 3rd floor |
| Floor | Wood |
| Room | Bedroom |
| Level | 3rd floor |
| Floor | Wood |
| Room | Bathroom |
| Level | 3rd floor |
| Floor | Ceramic |
| Room | Terrace |
| Level | 3rd floor |
| Floor | Autre |
| Room | Balcony |
| Level | 3rd floor |
| Floor | Autre |
-
+
+