
-
| Dimensions | |
|---|---|
| Living area | 783 sqf |
| Fees and taxes | Monthly | Yearly |
|---|---|---|
| Municipal tax | $ 166 | $ 1,996 |
| School tax | $ 35 | $ 424 |
| Condo fees | $ 299 | $ 3,588 |
| Total | $ 501 | $ 6,008 |
| Municipal assessment | |
|---|---|
| Year | 2018 |
| Ground | $ 79,900 |
| Building | $ 168,900 |
| Total | $ 248,800 |
| Expenditure / Energies | Monthly | Yearly |
|---|---|---|
| Assurances | - | - |
| Electricity | $ 82 | $ 988 |
| Water | - | - |
| Total | $ 82 | $ 988 |
+
+
| Property type | Condo |
| Building type | En rangée |
| Zoning | Résidentiel, Commercial |
| Water supply | Municipality |
| Coating | Brick |
| Foundation | Poured concrete |
| Window type | Sliding |
| Energy / Heating | Electricity |
| Heating mode | Electric baseboard |
| Washer dryer facility | Bathroom |
| Sewage system | Municipality |
| Proximity | Highway, CEGEP, Hospital, Subway, Park, Cycle track, Public transport, University, Other |
+
| Room | Kitchen |
| Level | 2nd floor |
| Dimensions | 7,7 x 9,0 f |
| Floor | Ceramic |
| Room | Dining room |
| Level | 2nd floor |
| Dimensions | 11,2 x 9,9 f |
| Floor | Wood |
| Room | Lounge |
| Level | 2nd floor |
| Dimensions | 11,2 x 13,6 f |
| Floor | Wood |
| Room | Bedroom |
| Level | 2nd floor |
| Dimensions | 11,4 x 10,1 f |
| Floor | Wood |
| Room | Main bedroom |
| Level | 2nd floor |
| Dimensions | 11.6 x 11.4 f |
| Floor | Wood |
| Room | Bathroom |
| Level | 2nd floor |
| Dimensions | 8,0 x 8,1 f |
| Floor | Ceramic |
| Room | Arrangement |
| Level | 2nd floor |
| Dimensions | 4,10 x 3,11 p |
| Floor | Wood |
-
+
+