
-
| Dimensions | |
|---|---|
| Living area | 1,380 sqf | 
| Fees and taxes | Monthly | Yearly | 
|---|---|---|
| Municipal tax | $ 237 | $ 2,841 | 
| School tax | $ 48 | $ 580 | 
| Condo fees | $ 164 | $ 1,964 | 
| Total | $ 449 | $ 5,385 | 
| Municipal assessment | |
|---|---|
| Year | 2017 | 
| Ground | $ 96,300 | 
| Building | $ 233,400 | 
| Total | $ 329,700 | 
| Expenditure / Energies | Monthly | Yearly | 
|---|---|---|
| Assurances | - | - | 
| Electricity | $ 82 | $ 983 | 
| Water | - | - | 
| Total | $ 82 | $ 983 | 
+
+
| Property type | Condo | 
| Building type | En rangée | 
| Zoning | Résidentiel | 
| Water supply | Municipality | 
| Parking | Garage | 
| Garage | Integrated | 
| Coating | Aluminium, Brick | 
| Foundation | Poured concrete | 
| Window | PVC | 
| Window type | Crank | 
| Energy / Heating | Electricity | 
| Heating mode | Electric baseboard | 
| Washer dryer facility | Laundry room | 
| Bathroom | Separate shower, Ensuite bathroom to the CCP | 
| Leasing devices | Heater | 
| Sewage system | Municipality | 
| Proximity | Highway, CEGEP, Elementary school, High school, Golf, Hospital, Subway, Park, Cycle track, Public transport, University, Other | 
+
| Room | Kitchen | 
| Level | 3rd floor | 
| Dimensions | 7,9 x 13,6 f | 
| Floor | Ceramic | 
| Room | Lounge | 
| Level | 3rd floor | 
| Dimensions | 25,0 x 19,0 f | 
| Floor | Wood | 
| Room | Dining room | 
| Level | 3rd floor | 
| Dimensions | 19,5 x 19,0 f | 
| Floor | Wood | 
| Room | Bedroom | 
| Level | 3rd floor | 
| Dimensions | 9,0 x 13,0 f | 
| Floor | Wood | 
| Room | Bedroom | 
| Level | 3rd floor | 
| Dimensions | 12,4 x 14,8 f | 
| Floor | Wood | 
| Room | Bathroom | 
| Level | 3rd floor | 
| Dimensions | 3,7 x 8,9 f | 
| Floor | Autre | 
| Room | Laundry room | 
| Level | 3rd floor | 
| Dimensions | 5,0 x 8,9 f | 
| Floor | Autre | 
| Room | Main bedroom | 
| Level | 4th floor | 
| Dimensions | 18,10 x 15,5 f | 
| Floor | Carpet | 
| Room | Bathroom | 
| Level | 4th floor | 
| Dimensions | 6,7 x 8,6 f | 
| Floor | Ceramic | 
| Room | Other | 
| Level | 4th floor | 
| Dimensions | 4,6 x 4,4 f | 
| Floor | Carpet | 
| Room | Terrace | 
| Level | 3rd floor | 
| Dimensions | 15,0 x 9,0 f | 
| Floor | Autre | 
| Room | Balcony | 
| Level | 3rd floor | 
| Dimensions | 10,3 x 5,0 f | 
| Floor | Autre | 
| Room | Garage | 
| Level | Basement | 
| Floor | Autre | 
-
+
+