
-
| Dimensions | |
|---|---|
| Living area | 663 sqf |
| Fees and taxes | Monthly | Yearly |
|---|---|---|
| Municipal tax | $ 168 | $ 2,012 |
| School tax | $ 19 | $ 228 |
| Condo fees | $ 223 | $ 2,679 |
| Total | $ 410 | $ 4,919 |
| Municipal assessment | |
|---|---|
| Year | 2022 |
| Ground | $ 59,100 |
| Building | $ 188,400 |
| Total | $ 247,500 |
| Expenditure / Energies | Monthly | Yearly |
|---|---|---|
| Assurances | - | - |
| Electricity | - | - |
| Water | - | - |
| Total | - | - |
+
+
| Property type | Condo |
| Building type | En rangée |
| Zoning | Résidentiel |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Window | PVC |
| Window type | Crank |
| Energy / Heating | Electricity |
| Heating mode | Electric baseboard |
| Washer dryer facility | Corridor |
| Sewage system | Municipality |
| Proximity | Highway, Elementary school, Subway, Park, Public transport |
+
| Room | Lounge |
| Level | 2nd floor |
| Floor | Ceramic |
| Room | Kitchen |
| Level | 2nd floor |
| Floor | Ceramic |
| Room | Main bedroom |
| Level | 2nd floor |
| Floor | Wood |
| Room | Bedroom |
| Level | 2nd floor |
| Floor | Wood |
| Room | Bathroom |
| Level | 2nd floor |
| Floor | Ceramic |
| Room | Arrangement |
| Level | Basement |
| Floor | Autre |
| Room | Balcony |
| Level | 2nd floor |
| Floor | Autre |
-
+
+