
-
| Dimensions | |
|---|---|
| Living area | 1,100 sqf |
| Fees and taxes | Monthly | Yearly |
|---|---|---|
| Municipal tax | - | - |
| School tax | - | - |
| Total | - | - |
| Municipal assessment | |
|---|---|
| Year | |
| Ground | - |
| Building | - |
| Total | - |
| Expenditure / Energies | Monthly | Yearly |
|---|---|---|
| Assurances | - | - |
| Electricity | - | - |
| Water | - | - |
| Total | - | - |
+
+
| Property type | Condo |
| Building type | En rangée |
| Zoning | Résidentiel |
| Water supply | Municipality |
| Roofing | Elastomer membrane |
| Coating | Brick |
| Foundation | Poured concrete |
| Window | PVC |
| Window type | Guillotine |
| Energy / Heating | Electricity |
| Heating mode | Baseboard convection, Electric baseboard |
| Washer dryer facility | Other |
| Sewage system | Municipality |
| Proximity | Highway, Elementary school, High school, Hospital, Subway, Park, Cycle track, Public transport, Other |
+
| Room | Vestibule |
| Level | 2nd floor |
| Dimensions | 5,11 X 4,2 f |
| Floor | Ceramic |
| Room | Lounge |
| Level | 2nd floor |
| Dimensions | 12,10 X 9,9 f |
| Floor | Wood |
| Room | Kitchen |
| Level | 2nd floor |
| Dimensions | 13,6 X 13,3 f |
| Floor | Ceramic |
| Room | Dining room |
| Level | 2nd floor |
| Dimensions | 11 X 9,11 f |
| Floor | Wood |
| Room | Main bedroom |
| Level | 2nd floor |
| Dimensions | 9,9 X 11,6 f |
| Floor | Wood |
| Room | Bedroom |
| Level | 2nd floor |
| Dimensions | 9,6 X 11,7 f |
| Floor | Wood |
| Room | Office |
| Level | 2nd floor |
| Dimensions | 9,6 X 10 f |
| Floor | Wood |
| Room | Bathroom |
| Level | 2nd floor |
| Dimensions | 5,0 x 9,0 f |
| Floor | Ceramic |
| Room | Arrangement |
| Level | 2nd floor |
| Dimensions | 5,0 X 4,0 p |
| Floor | Wood |
| Room | Balcony |
| Level | 2nd floor |
| Dimensions | 7,5 X 5,3 f |
| Floor | Autre |
| Room | Balcony |
| Level | 2nd floor |
| Dimensions | 4,8 X 9 f |
| Floor | Autre |
-
+
+