-->
Magnifique condo situé au 6e étage, à distance de marche de tous les services. Très lumineux grâce à ses grandes fenêtres, il offre une vue imprenable. Les plafonds de 10 pieds et les planchers en latte de bois apportent une touche d'élégance à cet espace
-
Dimensions | |
---|---|
Building depth | 0 |
Living area | 76 MC |
Ground facade | 0 |
Field depth | 0 |
Field area | 0 |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 194 | $ 2,330 |
School tax | $ 24 | $ 293 |
Condo fees | $ 569 | $ 6,828 |
Total | $ 788 | $ 9,451 |
Municipal assessment | |
---|---|
Year | 2025 |
Ground | $ 72,100 |
Building | $ 346,000 |
Total | $ 418,100 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Electricity | $ 0 | $ 0 |
Water | $ 0 | $ 0 |
Total | $ 0 | $ 0 |
+
+
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central air conditioning, Alarm system |
Easy access | Elevator |
Windows | PVC |
Distinctive features | Street corner |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University |
Bathroom / Washroom | Seperate shower |
Available services | Exercise room, Outdoor pool, Roof terrace |
Sewage system | Municipal sewer |
Window type | Tilt and turn |
Topography | Flat |
View | Panoramic, City |
Zoning | Residential |
+
Room | Primary bedroom |
Level | AU |
Dimensions | 12.8x12.7 P |
Room | Living room |
Level | AU |
Dimensions | 12.7x11.10 P |
Room | Dining room |
Level | AU |
Dimensions | 12.9x11.9 P |
Room | Kitchen |
Level | AU |
Dimensions | 14.1x8.7 P |
Room | Hallway |
Level | AU |
Dimensions | 11.2x4.4 P |
Room | Bathroom |
Level | AU |
Dimensions | 12.10x6.7 P |
-
+
+