-->
Cette maison à VMR allie harmonieusement élégance intemporelle et confort moderne. Le vaste espace de vie présente de hauts plafonds et des fenêtres remarquables offrant amplement de lumière naturelle. Fabuleuse cuisine avec armoires sur mesure, adjacente
-
Dimensions | |
---|---|
Building depth | 0 |
Living area | 3,160 PC |
Ground facade | 0 |
Field depth | 0 |
Field area | 6,664 PC |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 765 | $ 9,177 |
School tax | $ 121 | $ 1,446 |
Condo fees | $ 0 | $ 0 |
Total | $ 885 | $ 10,623 |
Municipal assessment | |
---|---|
Year | 2024 |
Ground | $ 1,114,400 |
Building | $ 649,100 |
Total | $ 1,763,500 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Electricity | $ 0 | $ 0 |
Water | $ 0 | $ 0 |
Total | $ 0 | $ 0 |
+
+
Driveway | Asphalt, Double width or more |
Heating system | Hot water, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Equipment available | Central air conditioning, Electric garage door |
Garage | Heated, Fitted |
Proximity | Highway, Cegep, Hospital, Park - green area, Bicycle path, High school, Public transport, University |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
+
Room | Living room |
Level | RC |
Dimensions | 12.9x17.4 P |
Floor | Wood |
Details | fireplace-stove |
Room | Family room |
Level | RC |
Dimensions | 12.1x14.5 P |
Floor | Wood |
Room | Dining room |
Level | RC |
Dimensions | 19.7x14.8 P |
Floor | Wood |
Room | Washroom |
Level | RC |
Dimensions | 4.2x4.5 P |
Floor | Ceramic tiles |
Room | Kitchen |
Level | RC |
Dimensions | 9.7x14.3 P |
Floor | Ceramic tiles |
Room | Dinette |
Level | RC |
Dimensions | 21.10x12.1 P |
Floor | Ceramic tiles |
Room | Solarium |
Level | RC |
Dimensions | 11.2x11 P |
Floor | Ceramic tiles |
Room | Primary bedroom |
Level | 2 |
Dimensions | 26.11x12.7 P |
Floor | Carpet |
Room | Bathroom |
Level | 2 |
Dimensions | 7.11x12.4 P |
Floor | Ceramic tiles |
Room | Bedroom |
Level | 2 |
Dimensions | 9.8x12.6 P |
Floor | Wood |
Room | Bedroom |
Level | 2 |
Dimensions | 12.6x11.7 P |
Floor | Wood |
Room | Bathroom |
Level | 2 |
Dimensions | 8.1x7.10 P |
Floor | Ceramic tiles |
Room | Bedroom |
Level | 2 |
Dimensions | 8.8x11.5 P |
Floor | Wood |
Room | Family room |
Level | Sous-sol |
Dimensions | 25.9x27.6 P |
Floor | Flexible floor coverings |
Room | Bathroom |
Level | Sous-sol |
Dimensions | 8.2x12.10 P |
Floor | Ceramic tiles |
Room | Bedroom |
Level | Sous-sol |
Dimensions | 19.6x14.3 P |
Floor | Flexible floor coverings |
Room | Playroom |
Level | Sous-sol |
Dimensions | 10.11x23.7 P |
Floor | Ceramic tiles |
Room | Storage |
Level | Sous-sol |
Dimensions | 13.7x10.10 P |
Floor | Concrete |
+
Fridge, dishwasher, washer, dryer. |
+
Oven, wine cellar (not working) |
+
*** Certaines photos ont été virtuellement mises en scène. |
*** Some of the photos have been virtually staged. |
-
+
+