-->
*** INVESTISSEMENT *** 5Plex à vendre dans un quartier recherché de Terrebonne. Très bien entretenue au fil des ans, beaucoup d'améliorations locatives et beaucoup de rénovations. Très bon investissement
-
Dimensions | |
---|---|
Building depth | 15 |
Living area | 0 |
Ground facade | 24 |
Field depth | 47 |
Field area | 1,122 MC |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 662 | $ 7,938 |
School tax | $ 50 | $ 602 |
Condo fees | $ 0 | $ 0 |
Total | $ 712 | $ 8,540 |
Municipal assessment | |
---|---|
Year | 2023 |
Ground | $ 165,300 |
Building | $ 584,900 |
Total | $ 750,200 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Electricity | $ 0 | $ 0 |
Water | $ 0 | $ 0 |
Total | $ 0 | $ 0 |
+
+
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Hearth stove | Wood fireplace |
Rental appliances | Water heater |
Distinctive features | No neighbours in the back |
Proximity | Highway, Cegep, Daycare centre, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Sewage system | Municipal sewer |
Zoning | Residential |
+
Room | Living room |
Level | 2 |
Dimensions | 12.0x15.4 P |
Floor | Parquetry |
Room | Living room |
Level | Sous-sol |
Dimensions | 16.7x11.5 P |
Floor | Floating floor |
Room | Living room |
Level | RC |
Dimensions | 15.3x18.6 P |
Floor | Floating floor |
Room | Living room |
Level | Sous-sol |
Dimensions | 9.7x14.2 P |
Floor | Floating floor |
Room | Kitchen |
Level | Sous-sol |
Dimensions | 11.5x20.2 P |
Floor | Floating floor |
Room | Kitchen |
Level | 2 |
Dimensions | 13.7x12.0 P |
Floor | Ceramic tiles |
Room | Kitchen |
Level | RC |
Dimensions | 18.6x10.8 P |
Floor | Floating floor |
Room | Kitchen |
Level | Sous-sol |
Dimensions | 9.2x9.6 P |
Floor | Floating floor |
Room | Primary bedroom |
Level | Sous-sol |
Dimensions | 14.0x8.4 P |
Floor | Floating floor |
Room | Primary bedroom |
Level | Sous-sol |
Dimensions | 11.3x16.3 P |
Floor | Floating floor |
Room | Primary bedroom |
Level | 2 |
Dimensions | 13.2x10.3 P |
Floor | Parquetry |
Room | Dining room |
Level | RC |
Dimensions | 18.7x12.7 P |
Floor | Floating floor |
Room | Bedroom |
Level | Sous-sol |
Dimensions | 18.5x11.3 P |
Floor | Floating floor |
Room | Bedroom |
Level | 2 |
Dimensions | 7.4x10.4 P |
Floor | Parquetry |
Room | Laundry room |
Level | Sous-sol |
Dimensions | 4.9x9.7 P |
Floor | Ceramic tiles |
Room | Primary bedroom |
Level | RC |
Dimensions | 14.1x13.2 P |
Floor | Floating floor |
Room | Bedroom |
Level | RC |
Dimensions | 14.3x13.2 P |
Floor | Parquetry |
Room | Bathroom |
Level | 2 |
Dimensions | 8.1x4.9 P |
Floor | Ceramic tiles |
Room | Bathroom |
Level | Sous-sol |
Dimensions | 9.2x4.9 P |
Floor | Ceramic tiles |
Room | Bathroom |
Level | Sous-sol |
Dimensions | 11.3x8.1 P |
Floor | Ceramic tiles |
Room | Bedroom |
Level | RC |
Dimensions | 14.9x12.7 P |
Floor | Parquetry |
Room | Bathroom |
Level | RC |
Dimensions | 5.5x15.4 P |
Floor | Ceramic tiles |
+
Travaux effectués aux cours des dernières années : |
- Drains français et membrane d'étanchéité 2012 |
- Asphalte 2017 |
- Cabanons 2015 |
- Réfaction brique façade et mur stationnement en 2018 |
- Réfaction entière du balcon avant, accès aux appartements |
du sous-sol et terrassement avant en 2018 |
- Cuisine (armoires, plancher et ajout îlot) refait en 2020 |
(logement 433 |
- Fenêtres du 2e étage changées en 2012 |
- Balcon arrière au 2e changé en 2010 |
-
+
+