
-
| Dimensions | |
|---|---|
| Building width | 25 f |
| Building depth | 44 f |
| Living area | 3,300 sqf |
| Ground facade | 25 f |
| Field depth | 67 f |
| Fees and taxes | Monthly | Yearly |
|---|---|---|
| Municipal tax | $ 344 | $ 4,127 |
| School tax | $ 65 | $ 785 |
| Total | $ 409 | $ 4,912 |
| Municipal assessment | |
|---|---|
| Year | 2018 |
| Ground | $ 86,000 |
| Building | $ 394,000 |
| Total | $ 480,000 |
| Expenditure / Energies | Monthly | Yearly |
|---|---|---|
| Assurances | - | - |
| Electricity | - | - |
| Water | - | - |
| Total | - | - |
+
+
| Property type | Triplex |
| Building type | En rangée sur coin |
| Zoning | Résidentiel |
| Water supply | Municipality |
| Roofing | Bitumen and gravel |
| Coating | Brick |
| Foundation | Stone |
| Window | PVC |
| Window type | Guillotine |
| Energy / Heating | Electricity |
| Heating mode | Electric baseboard |
| Washer dryer facility | Basement |
| Basement | Low (less than 6 feet), Undeveloped |
| Cabinets | Melamine |
| Leasing devices | Heater |
| Sewage system | Municipality |
| Topography | Flat |
| Proximity | Highway, CEGEP, Elementary school, High school, Park, Cycle track, Public transport, Other |
+
| Room | Vestibule |
| Level | Ground floor |
| Dimensions | 4,0 x 3,9 f |
| Floor | Wood |
| Room | Dining room |
| Level | Ground floor |
| Dimensions | 12,5 x 9,4 f |
| Floor | Wood |
| Room | Lounge |
| Level | Ground floor |
| Dimensions | 12,9 x 13,9 f |
| Floor | Wood |
| Room | Main bedroom |
| Level | Ground floor |
| Dimensions | 10,2 x 12,3 f |
| Floor | Wood |
| Room | Bedroom |
| Level | Ground floor |
| Dimensions | 9,11 x 10,6 f |
| Floor | Wood |
| Room | Bedroom |
| Level | Ground floor |
| Dimensions | 12,10 x 9,7 f |
| Floor | Wood |
| Room | Kitchen |
| Level | Ground floor |
| Dimensions | 9,1 x 12,9 f |
| Floor | Ceramic |
| Room | Bathroom |
| Level | Ground floor |
| Dimensions | 7,10 x 4,4 f |
| Floor | Ceramic |
-
+
+