
Beautiful cape code style house. Well maintained and renovated over the years. Very well located in the west part of NDG. 4 bedrooms, wood floor. Courtyard sun side. Close to all services: University, schools, suburban trains, buses, park, etc.
-
| Dimensions | |
|---|---|
| Building width | 25 f |
| Building depth | 30 f |
| Living area | 1,500 sqf |
| Ground facade | 50 f |
| Field depth | 97 f |
| Field area | 4,850 sqf |
| Fees and taxes | Monthly | Yearly |
|---|---|---|
| Municipal tax | $ 242 | $ 2,902 |
| School tax | $ 52 | $ 618 |
| Total | $ 293 | $ 3,520 |
| Municipal assessment | |
|---|---|
| Year | 2017 |
| Ground | $ 254,600 |
| Building | $ 93,500 |
| Total | $ 348,100 |
| Expenditure / Energies | Monthly | Yearly |
|---|---|---|
| Assurances | - | - |
| Electricity | $ 150 | $ 1,800 |
| Water | - | - |
| Total | $ 150 | $ 1,800 |
+
+
| Property type | House floors |
| Building type | Isolated |
| Zoning | Résidentiel |
| Water supply | Municipality |
| Parking | Driveway |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Coating | Brick |
| Foundation | Poured concrete |
| Window | PVC |
| Window type | Crank |
| Energy / Heating | Electricity, Fuel oil |
| Heating mode | Supply air, Electric baseboard |
| Washer dryer facility | Laundry room |
| Basement | 6 feet and over, Partially finished |
| Fireplaces - Stoves | Other |
| Sewage system | Municipality |
| Ground | Fenced |
| Topography | Flat |
| Proximity | Elementary school, High school, Park, Cycle track, Suburban train, Public transport, University, Other |
+
| Room | Vestibule |
| Level | Ground floor |
| Dimensions | 3,4 x 4,0 f |
| Floor | Ceramic |
| Room | Kitchen |
| Level | Ground floor |
| Dimensions | 10,9 x 12,2 f |
| Floor | Ceramic |
| Room | Dining room |
| Level | Ground floor |
| Dimensions | 13,4 x 10,6 f |
| Floor | Wood |
| Room | Lounge |
| Level | Ground floor |
| Dimensions | 11,11 x 11,8 f |
| Floor | Wood |
| Room | Bathroom |
| Level | Ground floor |
| Dimensions | 6,2 x 4,10 f |
| Floor | Ceramic |
| Room | Bedroom |
| Level | Ground floor |
| Dimensions | 10,6 x 9,6 f |
| Floor | Wood |
| Room | Main bedroom |
| Level | 2nd floor |
| Dimensions | 12,7 x 10,7 f |
| Floor | Wood |
| Room | Bedroom |
| Level | 2nd floor |
| Dimensions | 10,8 x 12,6 f |
| Floor | Wood |
| Room | Shower room |
| Level | 2nd floor |
| Dimensions | 4,6 x 3,4 f |
| Floor | Ceramic |
| Room | Bedroom |
| Level | Basement |
| Dimensions | 10,5 x 9,10 f |
| Floor | Autre |
| Room | Family room |
| Level | Basement |
| Dimensions | 8,4 x 13,6 f |
| Floor | Autre |
| Room | Laundry room |
| Level | Basement |
| Dimensions | 7,8 x 13,8 f |
| Floor | Autre |
| Room | Other |
| Level | Basement |
| Dimensions | 15,10 x 14,1 f |
| Floor | Autre |
+
| Lighting, Electric Fireplace, Curtains, Curtain Rods, Wall Unit Dining Room, Wall Unit First Floor, Heat Pump (with 2 outlets) |
+
| Home Theater Systems and Media (3) |
+
Renovations: - Powder room (fall 2016). - Windows and doors between 2002 and 2014. - Complete bathroom remodeled in 2009. - Water heaters 2007. - Kitchen + or - 15 years - Roof (1997). - Heating system installed 12 years ago. - Sweeper is functional but defective. Near: - Public transport and suburban train from Mtl-Ouest. - Concordia University (Loyola). - Parks - Schools - Grocery, fruiteries .. - Financial Services - Restaurant - Etc. * Note that the rear balcony was removed because it was rotten *. |
-
+
+