
Beautiful 2 bedroom condo well divided of 2012 construction. Living room, dining room, open air kitchen. Quartz countertop. Corner unit and windows on 3 sides. Walking distance to metro, all restaurants, stores and grocery stores on Ontario street. Nice size master bedroom, 2nd bedroom/office that connects to the large back balcony. Exterior storage. Wall-mounted heat pump and all appliances plus barbecue included. Must see.
-
| Dimensions | |
|---|---|
| Living area | 656 sqf |
| Fees and taxes | Monthly | Yearly |
|---|---|---|
| Municipal tax | $ 149 | $ 1,782 |
| School tax | $ 17 | $ 199 |
| Condo fees | $ 190 | $ 2,280 |
| Total | $ 355 | $ 4,261 |
| Municipal assessment | |
|---|---|
| Year | 2021 |
| Ground | $ 33,400 |
| Building | $ 185,400 |
| Total | $ 218,800 |
| Expenditure / Energies | Monthly | Yearly |
|---|---|---|
| Assurances | - | - |
| Electricity | - | - |
| Water | - | - |
| Total | - | - |
+
+
| Property type | Condo |
| Building type | En rangée sur coin |
| Zoning | Résidentiel |
| Water supply | Municipality |
| Parking | Vignette |
| Coating | Brick |
| Foundation | Poured concrete |
| Window | PVC |
| Window type | Crank |
| Energy / Heating | Electricity |
| Heating mode | Electric baseboard |
| Washer dryer facility | Bathroom |
| Cabinets | Melamine |
| Sewage system | Municipality |
| Proximity | Highway, CEGEP, Elementary school, High school, Hospital, Subway |
+
| Room | Lounge |
| Level | 1st floor |
| Floor | Floating floor |
| Room | Dining room |
| Level | 1st floor |
| Floor | Floating floor |
| Room | Kitchen |
| Level | 1st floor |
| Floor | Floating floor |
| Room | Bathroom |
| Level | 1st floor |
| Floor | Ceramic |
| Room | Main bedroom |
| Level | 1st floor |
| Floor | Floating floor |
| Room | Bedroom |
| Level | 1st floor |
| Floor | Floating floor |
| Room | Balcony |
| Level | 1st floor |
| Floor | Autre |
+
| Fridge, stove, washer, dryer, BBQ, dishwasher. |
-
+
+