-
Dimensions | |
---|---|
Building width | 20 f |
Building depth | 58 f |
Ground facade | 20 f |
Field depth | 95 f |
Field area | 1,935 sqf |
Fees and taxes | Monthly | Yearly |
---|---|---|
Municipal tax | $ 469 | $ 5,633 |
School tax | $ 57 | $ 684 |
Total | $ 526 | $ 6,317 |
Municipal assessment | |
---|---|
Year | 2021 |
Ground | $ 312,900 |
Building | $ 461,100 |
Total | $ 774,000 |
Expenditure / Energies | Monthly | Yearly |
---|---|---|
Assurances | - | - |
Electricity | - | - |
Water | - | - |
Total | - | - |
+
+
Property type | Duplex |
Building type | En rangée |
Zoning | Résidentiel |
Water supply | Municipality |
Roofing | Bitumen and gravel |
Coating | Brick, Stone |
Foundation | Other |
Window | PVC |
Window type | Crank |
Energy / Heating | Electricity |
Heating mode | Baseboard convection |
Washer dryer facility | Corridor |
Basement | Low (less than 6 feet), Crawlspace |
Bathroom | Separate shower |
Cabinets | Melamine |
Sewage system | Municipality |
Ground | Fenced |
Topography | Flat |
Proximity | Highway, CEGEP, Elementary school, High school, Hospital, Subway, Park, Cycle track, Public transport |
+
Room | Lounge |
Level | Ground floor |
Floor | Wood |
Room | Dining room |
Level | Ground floor |
Floor | Wood |
Room | Kitchen |
Level | Ground floor |
Floor | Ceramic |
Room | Main bedroom |
Level | Ground floor |
Floor | Wood |
Room | Bedroom |
Level | Ground floor |
Floor | Wood |
Room | Bathroom |
Level | Ground floor |
Floor | Ceramic |
Room | Arrangement |
Level | Ground floor |
Floor | Ceramic |
Room | Laundry room |
Level | Ground floor |
Floor | Ceramic |
Floor |
-
+
+